Sign up to stay up to date on the Brownsburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8102 Tudor Trace 2 2 1,731 $340,000 $196 3 days
2639 Kilgobbin Crescent 4 3 2,959 $435,000 $147 2 days
1832 Berrywood Drive 3 2 1,713 $300,000 $175 3 days
7123 Christopher Court 4 3 2,500 $405,000 $162 4 days
10249 Homestead Drive 3 3 2,590 $325,000 $125 138 days
2107 Heartland Lane 2 2 1,896 $319,999 $168 12 days
5 Lowell Court 4 3 2,814 $359,000 $127 10 days
1679 Beacon Pointe Boulevard 5 3 5,342 $485,000 $90 10 days
2211 Abbey Street 3 2 1,607 $285,000 $177 11 days
1704 Cape Hatteras Trail 3 3 2,466 $398,000 $161 11 days
518 Nelson Drive 3 2 1,428 $275,000 $192 11 days
752 Ridge Gate Drive 4 3 4,683 $669,000 $142 18 days
6777 Highland Way 3 2 1,624 $395,000 $243 18 days
6945 Anglers Court 2 2 2,096 $423,995 $202 18 days
5594 Flagler Lane 4 3 3,127 $508,165 $162 24 days
5608 Flagler Lane 4 3 2,635 $464,800 $176 24 days
1432 Holiday Lane E 2 2 1,204 $219,900 $182 24 days
8624 Acacia Wood Lane 4 3 2,756 $439,900 $159 25 days
6802 Highland Way 4 3 2,782 $478,840 $172 28 days
8301 Sonata Place 4 3 2,749 $459,999 $167 33 days
10309 Gateway Drive 1 2 1,243 $296,000 $238 33 days
10311 Gateway Drive 2 2 1,243 $295,000 $237 33 days
6783 Highland Way 4 3 2,782 $449,000 $161 34 days
1323 Dogwood Court 4 3 1,622 $307,500 $189 42 days
10 Ridgeline Drive 4 5 4,406 $800,000 $181 45 days
930 Farmington Trail 4 4 3,882 $429,900 $110 47 days
No address N/A N/A N/A $950,000 Unknown 48 days
1125 Wild Ridge Boulevard 3 2 3,789 $369,000 $97 52 days
4652 Dogwood Lane 3 2 2,552 $344,900 $135 53 days
10680 Eagle Drive 3 3 2,847 $459,000 $161 61 days
36 & 40 S Green Street N/A N/A 3,264 $650,000 $199 68 days
6487 Anglers Court 2 2 1,885 $408,775 $216 77 days
5963 Caplane Drive 5 3 2,820 $490,346 $173 94 days
7101 Oak Trace Lane 4 3 2,873 $430,600 $149 95 days
7191 Oak Trace Lane 4 3 2,756 $439,800 $159 95 days
6796 Highland Way 3 3 2,336 $447,000 $191 102 days
5967 Seabrook Drive 2 2 1,653 $374,500 $226 123 days
2853 Simsbury Lane 5 3 4,411 $559,000 $126 147 days
6520 Anglers Court 2 2 3,226 $444,800 $137 182 days
5575 Lighthouse Drive 5 4 3,200 $483,700 $151 182 days
7195 Oak Trace Lane 3 3 2,454 $409,990 $167 207 days
652 E Tilden Drive 3 2 1,244 $500,000 $401 249 days
10249 E Us 136 N/A N/A N/A $500,000 Unknown 311 days
7147 Sugar Maple Lane 4 3 2,782 $444,800 $159 328 days
N County Road 600 E N/A N/A N/A $199,000 Unknown 410 days
205 N Green Street N/A N/A N/A $1,995,000 Unknown 440 days
0000 N Co Rd 900 E N/A N/A N/A $13,249,600 Unknown 1761 days
205 N Green Street N/A N/A N/A $1,995,000 Unknown 1750 days
Average: 3.3 2.7 2,618 $764,766 $173 156 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10314 River Park Way 2 2 1,243 $276,914 $222 3 days
8075 Primrose Court 4 4 3,854 $510,000 $132 4 days
1449 Audubon Drive 3 2 1,122 $239,900 $213 6 days
1465 Audubon Drive 3 3 1,626 $300,000 $184 7 days
667 Keswick Drive 4 3 4,932 $599,000 $121 10 days
5868 Ridgeland Drive 3 2 1,766 $425,000 $240 11 days
112 Dover Boulevard S 3 2 1,482 $255,000 $172 11 days
85 Wyndham Lane 3 3 2,353 $339,900 $144 11 days
613 Albatross Lane 5 4 4,119 $525,000 $127 11 days
671 S Alpha Avenue 3 1 1,073 $200,000 $186 12 days
2046 Meadowlark Lane 3 2 1,511 $295,000 $195 12 days
267 Rapid Rill Lane 3 2 1,218 $220,000 $180 13 days
559 Southwind 4 4 5,109 $650,000 $127 14 days
740 King Fisher Drive 3 2 2,232 $415,000 $185 14 days
19 Northridge Court 2 2 1,241 $174,900 $140 17 days
7383 Merrick Drive 5 3 2,390 $399,000 $166 17 days
2569 Zoei Way 2 2 1,716 $340,000 $198 17 days
8910 N County Road 650 E 4 3 3,237 $575,000 $177 18 days
8104 Barbara Drive 3 3 2,219 $364,900 $164 18 days
118 Bent Stream Lane 3 2 1,319 $175,000 $132 18 days
6768 Collisi Place 4 3 3,098 $475,000 $153 19 days
4292 Clifford Road 3 2 1,184 $154,000 $130 19 days
1635 Beacon Pointe Boulevard 4 4 4,309 $461,300 $107 20 days
880 Stonehenge Way 4 3 3,533 $400,000 $113 20 days
4309 Clifford Road 3 2 1,400 $249,900 $178 20 days
1804 Creekside Drive 4 3 2,100 $325,000 $154 20 days
6869 Collisi Place 3 2 1,776 $389,999 $219 21 days
418 Murphy Lane 3 1 1,334 $200,000 $149 25 days
1734 Beacon Pointe Boulevard 3 2 2,174 $339,000 $155 24 days
5788 Walkabout Way 3 2 1,824 $394,435 $216 24 days
6450 Terrill Lane 4 4 4,563 $749,900 $164 24 days
454 Sugar Bush Lane N 4 3 2,592 $350,000 $135 25 days
365 Thornburg Parkway 4 2 1,772 $295,000 $166 25 days
1746 Cape Hatteras Trail 4 3 4,602 $430,000 $93 25 days
8030 E County Road 400 N 3 3 1,861 $310,000 $166 26 days
652 Hanover Road 4 3 3,062 $375,000 $122 27 days
951 Needle Ridge Lane 4 3 2,840 $349,900 $123 25 days
707 Summersby Lane 2 2 1,301 $250,000 $192 26 days
3160 N County Road 950 E 3 2 1,216 $240,000 $197 26 days
418 E Rodney Street 3 2 1,083 $209,900 $193 28 days
10722 E County Road 1000 N 3 3 3,884 $429,900 $110 27 days
7 Ashwood Circle 3 2 1,050 $240,000 $228 27 days
216 W Tilden Drive 3 3 3,973 $649,900 $163 28 days
2750 Kilmurray Drive 3 3 2,426 $345,000 $142 28 days
11 Valley View 3 2 1,410 $270,000 $191 28 days
6828 Collisi Place 5 4 3,236 $465,000 $143 31 days
2367 Heartland Lane 3 2 1,742 $299,900 $172 31 days
245 Lazy Hollow Drive 3 2 1,465 $275,000 $187 31 days
1068 Lake Drive W 3 2 1,200 $239,900 $199 32 days
205 Hamilton Street 2 2 1,492 $240,000 $160 35 days
Average: 3.4 2.7 2,472 $382,962 $163 90 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7450 E County Road 700 N N/A N/A N/A $775,000 $705,000 Unknown 2141 days 7/13/23
7215 N County Road 800 E 3 2 1,692 $349,900 $345,000 $203 29 days 5/26/23
6936 Eagle Crossing Boulevard 4 4 3,430 $398,000 $411,500 $119 29 days 5/26/23
234 1/2 N Jefferson Street 2 1 816 $149,999 $155,000 $189 42 days 5/26/23
8719 Settlers Walk 3 3 2,350 $385,000 $385,000 $163 65 days 5/26/23
8116 Nik Street 2 2 1,495 $305,000 $299,000 $200 368 days 5/26/23
13 Candlewood Court 4 3 2,658 $340,000 $340,000 $127 55 days 5/25/23
7134 Symphony Drive 4 3 2,511 $421,057 $416,595 $165 93 days 5/25/23
6779 Highland Way 4 3 2,319 $410,000 $397,000 $171 98 days 5/25/23
6792 Sable Point Drive 4 3 2,662 $394,700 $394,700 $148 378 days 5/25/23
109 Mindy Lane 3 2 1,434 $259,900 $280,000 $195 12 days 5/24/23
8 East Branch 3 2 1,420 $225,000 $225,000 $158 33 days 5/24/23
942 Hearthside Drive 4 3 2,666 $350,000 $361,000 $135 33 days 5/24/23
6825 Sable Point Drive 5 3 2,871 $439,990 $434,990 $151 77 days 5/24/23
6201 Brentwood Trace 4 3 4,582 $599,900 $599,900 $130 299 days 5/24/23
6 Calico Court 4 3 2,687 $347,500 $355,000 $132 32 days 5/23/23
6907 Kara Lane 3 3 2,294 $379,900 $381,900 $166 47 days 5/23/23
618 Maple Court 4 3 1,792 $255,000 $255,000 $142 111 days 5/23/23
8181 Northpoint Drive 4 3 3,462 $460,000 $460,611 $133 39 days 5/22/23
6241 Brentwood Trace 5 4 4,390 $629,900 $615,000 $140 297 days 5/22/23
6976 Blackwater Lane 4 3 2,694 $434,990 $439,720 $163 182 days 5/22/23
7691 Dunleer Drive 5 5 3,282 $475,000 $475,000 $144 23 days 5/19/23
301 Rapid Rill Lane 2 2 1,316 $204,900 $210,000 $159 35 days 5/19/23
3135 N Co Rd 950 E 3 2 1,392 $250,000 $250,000 $179 63 days 5/19/23
6109 Brentwood Trace 4 4 4,188 $624,990 $607,900 $145 294 days 5/19/23
5931 Caplane Drive 5 3 2,897 $465,573 $456,262 $157 113 days 5/19/23
341 Morningside Drive N/A N/A N/A $95,000 $95,000 Unknown 246 days 5/19/23
8200 Tudor Trace 2 3 1,628 $319,000 $315,000 $193 59 days 5/18/23
5707 Harriett Court 4 3 2,899 $429,800 $425,000 $146 100 days 5/18/23
2654 Kilmurray Drive 3 2 1,692 $300,000 $310,000 $183 27 days 5/17/23
578 Fairwind Drive 6 4 4,456 $658,000 $630,000 $141 160 days 5/17/23
8780 Castleblaney Drive 4 3 2,676 $425,000 $420,000 $156 52 days 5/16/23
830 Wild Lake Circle 4 4 3,330 $399,999 $400,000 $120 116 days 5/16/23
3669 Romar Drive 4 4 4,536 $575,000 $550,000 $121 116 days 5/15/23
6562 Surray Court 5 4 3,200 $560,629 $560,629 $175 0 days 5/12/23
235 N Adams Street 3 1 912 $174,900 $182,500 $200 25 days 5/12/23
No address 3 3 2,056 $285,000 $285,000 $138 28 days 5/12/23
120 Dover Boulevard S 2 2 1,392 $229,000 $220,000 $158 58 days 5/12/23
6660 E County Road 350 N 4 2 2,928 $250,000 $282,000 $96 27 days 5/11/23
3855 N State Road 267 3 2 1,232 $325,000 $315,000 $255 77 days 5/11/23
3102 Sharon Circle 2 2 1,883 $333,995 $317,000 $168 145 days 5/10/23
3114 Sharon Circle 2 2 1,899 $323,995 $320,000 $168 152 days 5/10/23
5566 Ralfe Road 3 3 2,772 $399,900 $338,973 $122 327 days 5/10/23
226 Brooks 4 3 1,953 $325,000 $335,000 $171 47 days 5/9/23
3124 Sharon Circle 2 2 1,899 $324,610 $300,000 $157 71 days 5/8/23
7932 Acre Lane 3 2 1,308 $319,900 $305,000 $233 69 days 5/8/23
1075 E Main Street 3 1 1,130 $210,000 $200,000 $176 24 days 5/5/23
7316 Merrick Drive 3 2 1,618 $280,000 $295,000 $182 31 days 5/5/23
8 Atherton Court 4 3 2,397 $335,000 $345,000 $143 30 days 5/5/23
10382 Pineway Drive 4 4 2,675 $450,000 $459,000 $171 32 days 5/5/23
Average: 3.5 2.6 2,433 $373,071 $367,794 $159 124 days
Viewing 1 - 50 of 304
Viewing 1 - 50 of 304

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®