Sign up to stay up to date on the Danville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
426 Tamarack Drive 3 3 1,818 $299,000 $164 2 days
430 S Midland Drive N/A N/A N/A $38,000 Unknown 3 days
80 Bosstick Avenue 3 2 1,745 $304,900 $174 3 days
3990 Canning Street 5 4 3,251 $449,780 $138 3 days
3969 Canning Street 5 3 3,899 $474,995 $121 3 days
1615 S County Road 300 E N/A N/A N/A $698,750 Unknown 4 days
123 Parkview Drive 3 2 1,202 $250,000 $207 5 days
3455 Cartersburg Road 3 2 3,959 $450,000 $113 8 days
1442 Ripplewood Drive 3 3 2,411 $290,000 $120 10 days
3721 Wetherby Place 4 3 2,011 $324,995 $161 17 days
868 Canning Street 5 3 3,904 $449,995 $115 17 days
2409 Cartersburg Road N/A N/A N/A $125,000 Unknown 18 days
3999 Canning Street 5 4 3,005 $445,080 $148 24 days
3701 Wetherby Place 5 3 2,460 $349,995 $142 24 days
97 Clinton Court 3 2 3,174 $295,000 $92 25 days
192 High Street 3 2 1,296 $220,000 $169 28 days
18 Round Hill Court 4 3 2,162 $349,000 $161 33 days
400 West Co Rd 350 North N/A N/A N/A $130,000 Unknown 34 days
3058 E Thorpe Street 4 3 1,903 $323,000 $169 36 days
3928 Kensington Drive 5 4 3,736 $499,900 $133 38 days
858 Canning Street 5 4 3,899 $449,995 $115 38 days
1490 E County Road 200 N 3 3 2,835 $1,149,900 $405 40 days
888 Canning Street 4 3 2,840 $420,000 $147 46 days
1340 Greenstone Drive 4 3 4,607 $650,000 $141 52 days
1327 Greenstone Drive 5 4 4,789 $671,500 $140 76 days
251 North Street 5 4 5,400 $499,999 $92 65 days
902 W Main Street 4 3 4,188 $399,900 $95 66 days
419 E Mill Street 4 5 5,028 $949,000 $188 69 days
687 N County Road 200 E 3 3 2,034 $269,900 $132 68 days
1125 Noel Trace Road 3 3 2,319 $329,995 $142 69 days
401 N Indiana Street 3 1 2,222 $195,000 $87 94 days
2162 W County Road 50 S 5 4 3,756 $655,000 $174 88 days
954 S County Road 600 W 3 2 2,028 $375,000 $184 102 days
1065 Bevy Boulevard 4 3 2,312 $388,990 $168 143 days
1065 W County Road 200 S 4 4 3,240 $525,000 $162 125 days
2094 Covey Drive 3 2 1,606 $319,990 $199 144 days
2102 Covey Drive 3 2 1,767 $334,990 $189 145 days
68/72 W Main Street N/A N/A N/A $1,100,000 Unknown 269 days
3016 State Road 236 N/A N/A N/A $750,000 Unknown 326 days
1600 S County Road 150 E N/A N/A N/A $399,000 Unknown 434 days
Average: 3.9 3.0 2,933 $440,013 $154 70 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 E County Road 200 N 3 3 3,438 $515,000 $149 11 days
4141 Ginkgo Court 4 3 3,148 $427,000 $135 11 days
771 Cheeseman Avenue 3 2 1,480 $275,000 $185 11 days
183 High Street 3 1 1,728 $195,000 $112 13 days
878 Canning Street 5 3 3,899 $504,475 $129 17 days
745 Abbington 4 4 4,943 $625,000 $126 18 days
1311 Temple Court 3 2 1,378 $275,000 $199 20 days
703 Peach Tree Lane 4 3 3,521 $398,500 $113 21 days
438 Meadow Drive 3 2 1,500 $255,000 $170 24 days
194 N Cross Street 4 3 2,773 $285,000 $102 26 days
22 Martin Drive 3 2 1,188 $198,000 $166 42 days
3970 Canning Street 5 5 3,381 $449,995 $133 31 days
869 Barkston Lane 5 4 3,211 $471,585 $146 31 days
419 Tamarack Drive 4 2 1,599 $309,000 $193 31 days
4321 E County Road 350 N 3 2 1,400 $299,900 $214 32 days
3959 Canning Street 5 4 4,351 $504,995 $116 38 days
651 Locust Drive 4 3 2,011 $325,995 $162 38 days
3855 Kensington Drive 4 3 2,799 $400,000 $142 39 days
866 Polley Drive 3 2 1,641 $329,900 $201 42 days
555 E Broadway Street 4 3 3,475 $305,500 $87 44 days
1312 Greenstone Court 6 7 7,785 $979,000 $125 46 days
3998 Kensington Drive 5 5 3,420 $470,000 $137 45 days
3641 Wetherby Place 4 3 2,006 $322,090 $160 46 days
300 Brianne Lane 4 3 3,562 $596,705 $167 116 days
6544 Barberry Lane 7 6 7,349 $1,495,000 $203 59 days
786 Scarsdale Lane 5 3 2,460 $340,785 $138 59 days
3631 Wetherby Place 4 3 2,011 $319,785 $159 59 days
696 Scarsdale Lane 5 3 2,210 $364,900 $165 61 days
2983 S County Road 300 E 4 7 9,691 $1,149,800 $118 84 days
3929 Canning Street 5 4 4,563 $511,995 $112 87 days
3672 Wetherby Place 4 3 2,006 $316,090 $157 94 days
815 Copperfield Lane 5 4 5,009 $625,000 $124 98 days
3919 Canning Street 5 4 4,716 $499,995 $106 101 days
576 N State Road 39 N/A N/A N/A $400,000 Unknown 114 days
766 Scarsdale Lane 5 3 2,460 $329,995 $134 213 days
2668 W County Road 200 N 3 3 3,598 $998,000 $277 219 days
Clay Road N/A N/A N/A $428,400 Unknown 683 days
1322 W Main Street N/A N/A N/A $9,874,250 Unknown 2322 days
Average: 4.2 3.3 3,306 $720,306 $150 133 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4218 N County Road 500 E 3 1 1,768 $250,000 $239,900 $135 24 days 5/25/23
4767 E County Road 450 4 3 2,957 $469,900 $460,000 $155 69 days 5/25/23
387 E County Road 200 S 5 4 4,374 $699,500 $648,000 $148 77 days 5/25/23
899 Barkston Lane 5 4 3,539 $474,695 $455,000 $128 187 days 5/24/23
340 S Wayne Street 3 1 1,829 $205,000 $200,000 $109 49 days 5/23/23
681 Locust Drive 3 2 1,673 $315,290 $308,985 $184 105 days 5/19/23
507 Apple Street 3 2 2,072 $360,000 $360,000 $173 36 days 5/18/23
859 Barkston Lane 5 3 2,799 $416,090 $418,090 $149 125 days 5/18/23
4120 Basswood Drive 4 3 2,820 $435,000 $430,000 $152 76 days 5/17/23
838 Canning Street 5 5 3,868 $486,995 $485,995 $125 96 days 5/17/23
1303 S County Road 525 W 3 2 2,266 $595,000 $595,000 $262 33 days 5/16/23
801 Scarsdale Lane 5 3 2,460 $340,995 $341,995 $139 101 days 5/15/23
758 Coventry Ridge 5 4 5,214 $664,900 $664,900 $127 30 days 5/12/23
561 Waterford Way 4 3 2,418 $315,000 $317,000 $131 35 days 5/12/23
781 Scarsdale Lane 4 3 2,006 $320,995 $321,995 $160 98 days 5/12/23
756 Scarsdale Lane 4 3 2,006 $313,090 $313,090 $156 82 days 5/10/23
3675 Lexham Court 3 2 1,673 $315,000 $315,000 $188 22 days 5/8/23
1103 S County Road 300 E 3 2 3,391 $925,000 $910,000 $268 227 days 5/8/23
3045 Bridlewood Trail 3 2 1,863 $319,900 $315,000 $169 59 days 5/5/23
890 Barkston Lane 5 4 3,221 $441,600 $442,595 $137 168 days 5/5/23
251 N Indiana Street 3 1 1,384 $225,000 $230,000 $166 33 days 5/3/23
584 Waterford Way 3 3 2,226 $274,678 $285,000 $128 32 days 5/1/23
880 Barkston Lane 5 5 3,500 $451,995 $451,995 $129 28 days 4/28/23
1331 Mccormicks Circle 3 2 1,344 $244,900 $235,000 $174 73 days 4/28/23
821 Scarsdale Lane 4 3 2,006 $319,995 $319,995 $159 150 days 4/27/23
3142 E Sheldon Way 4 3 1,680 $278,000 $277,000 $164 34 days 4/25/23
1347 Mccormicks Circle 3 2 1,344 $239,900 $230,000 $171 68 days 4/25/23
879 Barkston Lane 5 4 3,488 $442,905 $442,905 $126 90 days 4/25/23
1478 Temple Drive 3 2 1,630 $324,800 $323,000 $198 28 days 4/21/23
515 Old Farm Road 3 2 1,404 $274,900 $275,000 $195 36 days 4/21/23
860 Barkston Lane 5 5 3,520 $437,900 $425,000 $120 154 days 4/21/23
121 - 125 N Jefferson Street N/A N/A N/A $285,000 $290,000 Unknown 39 days 4/20/23
751 Scarsdale Lane 4 3 2,131 $330,995 $320,828 $150 143 days 4/20/23
870 Barkston Lane 5 4 3,251 $428,505 $415,650 $127 153 days 4/20/23
768 Cheeseman Avenue 3 3 1,574 $250,000 $250,000 $158 27 days 4/19/23
3520 S County Road 250 W 4 3 2,869 $620,000 $620,000 $216 244 days 4/19/23
113 Parkview Drive 4 3 2,906 $296,800 $298,000 $102 25 days 4/18/23
1161 Money Lane 3 2 1,449 $290,000 $290,000 $200 34 days 4/17/23
741 Scarsdale Lane 5 3 2,460 $347,785 $337,351 $137 131 days 4/12/23
302 W Main Street 3 2 3,007 $179,999 $125,000 $41 93 days 4/6/23
4320 N County Road 325 W 3 4 3,857 $625,000 $599,000 $155 101 days 4/3/23
210 W Lincoln Street 3 2 1,285 $160,000 $130,000 $101 67 days 3/31/23
502 S Cross Street 3 2 2,279 $259,900 $260,000 $114 53 days 3/30/23
LOT 9 Wexford N/A N/A N/A $62,000 $52,500 Unknown 1597 days 3/30/23
275 N Wayne Street 3 2 1,218 $185,000 $195,000 $160 34 days 3/29/23
39 Martin Drive 3 1 1,152 $189,900 $174,000 $151 111 days 3/28/23
1606 Woodside Drive 3 2 1,414 $249,900 $255,000 $180 19 days 3/27/23
1596 Vera Boulevard 3 2 1,801 $329,995 $329,995 $183 285 days 3/27/23
1485 Little Klaus Circle 5 4 4,655 $537,541 $537,541 $115 3 days 3/24/23
333 N Jefferson Street 3 2 1,366 $115,000 $105,000 $76 26 days 3/23/23
Average: 3.7 2.7 2,291 $319,181 $313,512 $149 101 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®