Sign up to stay up to date on the Fishers Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12258 Split Granite Drive 3 3 1,920 $330,000 $171 3 days
12879 Arvada Place 4 4 4,724 $469,000 $99 2 days
13547 Calwine Avenue 2 2 1,544 $395,000 $255 3 days
13577 Calwine Avenue 2 2 1,569 $399,900 $254 5 days
13062 Duval Drive 3 3 3,624 $519,900 $143 3 days
9088 Ramapo Drive 3 3 1,844 $319,900 $173 3 days
15973 Black Willow Lane 5 5 3,745 $539,995 $144 3 days
15853 Black Willow Lane 5 4 3,194 $560,000 $175 4 days
11002 Loyola Court 5 3 3,671 $450,000 $122 3 days
8870 Lambert Court 4 3 3,168 $475,000 $149 4 days
13489 Davenport Drive 4 3 4,200 $599,900 $142 4 days
11186 Avila Way 2 2 1,550 $299,900 $193 4 days
9706 Summer Hollow Drive 3 3 2,412 $449,900 $186 4 days
6015 Bristlecone Drive 3 2 1,736 $350,000 $201 5 days
12541 Hawks Landing 4 3 2,398 $440,000 $183 5 days
7258 Pymbroke Circle 2 2 2,116 $425,000 $200 5 days
11837 Old Stone Place 3 2 1,845 $386,000 $209 5 days
13893 Oak Haven Drive 4 3 4,259 $575,000 $135 5 days
14058 Northcoat Place 4 3 2,203 $399,000 $181 6 days
14425 Brook Meadow Drive 4 3 4,464 $465,000 $104 9 days
6706 Easy Street 3 2 2,100 $350,000 $166 9 days
6367 Stratford Drive S 2 2 1,734 $335,000 $193 9 days
112 Rush Court 4 3 2,148 $359,900 $167 10 days
13244 Barnegat Lane 5 6 8,296 $2,200,000 $265 10 days
12953 Turnham Drive 3 3 2,000 $365,000 $182 10 days
14097 Meadow Lake Drive 3 2 2,356 $360,000 $152 10 days
15972 Black Willow Lane 5 5 3,497 $519,995 $148 10 days
10990 Parkland Court 4 4 4,309 $549,000 $127 11 days
12657 Bourden Lane 3 3 1,770 $293,900 $166 11 days
16207 Brookmere Avenue 2 3 2,549 $450,000 $176 11 days
16038 Lambrusco Way 2 2 1,444 $335,000 $231 11 days
13325 White Granite Drive 2 3 1,326 $230,000 $173 11 days
14906 Mustang Trail 5 4 4,386 $700,000 $159 11 days
13354 Saxony Boulevard W 3 4 2,273 $425,000 $186 11 days
11936 Halla Place 4 2 3,790 $474,900 $125 12 days
12898 Ari Lane 4 4 3,388 $402,000 $118 12 days
13662 Kingston Drive N/A N/A N/A $675,000 Unknown 13 days
11889 Igneous Drive 3 2 1,578 $295,000 $186 13 days
103 Lake Vista Drive 3 3 3,016 $399,900 $132 17 days
10976 Cumberland Road 4 3 4,108 $515,000 $125 19 days
7581 Sloop Circle 5 4 5,379 $844,000 $156 17 days
13225 E 131st Street 3 4 2,540 $450,000 $177 17 days
14521 Allisonville Road 3 1 1,464 $250,000 $170 17 days
10892 Parrot Court 5 3 3,553 $313,500 $88 19 days
12721 Tamworth Drive 3 3 1,540 $285,000 $185 19 days
15578 Senita Lane 4 3 3,015 $560,000 $185 19 days
15026 Keel Road 4 3 5,018 $532,800 $106 24 days
15954 Black Willow Lane 5 4 3,211 $519,995 $161 24 days
15072 Downham Drive 5 3 2,661 $490,310 $184 24 days
14984 Southeastern Parkway 3 2 2,100 $395,000 $188 25 days
Average: 3.7 3.4 3,477 $689,035 $198 90 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9745 River Oak Lane E 3 2 1,263 $260,000 $205 3 days
10615 Aspen Drive 3 2 1,714 $235,000 $137 4 days
11171 Ashley Place 4 3 2,048 $370,000 $180 4 days
7253 Wolffe Drive 3 2 1,815 $439,900 $242 5 days
11434 Niagara Drive 4 4 4,152 $435,000 $104 5 days
13495 Chandelle Lane 3 4 5,030 $589,900 $117 7 days
11815 Wedgeport Lane 4 3 3,442 $464,900 $135 7 days
11591 Beardsley Way 3 3 2,782 $399,900 $143 9 days
7412 Courtyard Way 3 2 1,673 $345,500 $206 11 days
10927 Fairway Ridge Lane 4 3 2,854 $360,000 $126 10 days
12540 Wolford Drive 5 3 3,716 $425,000 $114 12 days
16565 Stableview Drive 5 4 5,447 $548,000 $100 10 days
8761 W Buffett Parkway 4 3 3,112 $450,000 $144 10 days
11163 Schoolhouse Road 4 3 2,160 $325,000 $150 11 days
12993 Shiraz Lane 3 2 2,776 $509,000 $183 11 days
15580 Garrano Lane 5 5 5,411 $685,000 $126 11 days
820 Sunblest Boulevard 4 2 1,986 $340,000 $171 11 days
10821 Audrie Court 3 4 3,679 $429,900 $116 11 days
11302 Hartford Lane 3 3 1,584 $290,000 $183 11 days
12019 Bodley Place 4 3 3,184 $450,000 $141 11 days
111 Willowood Lane 4 3 2,094 $340,000 $162 11 days
7894 Corday Court 3 2 1,430 $309,900 $216 11 days
6398 Fordham Way 2 2 1,301 $310,000 $238 11 days
12727 Arista Lane 2 2 1,567 $379,900 $242 12 days
14184 Dickinson Court 4 3 2,391 $355,000 $148 11 days
9981 Thornhill Run 2 2 1,500 $274,900 $183 11 days
14399 Harrison Parkway 4 3 1,926 $349,900 $181 14 days
9955 Midnight Line Drive 5 4 3,747 $539,990 $144 12 days
12442 Sanderling Trace 4 5 5,716 $900,000 $157 12 days
13022 Saint Andrews Way 3 2 1,296 $310,000 $239 13 days
12743 End Zone Drive 3 2 1,966 $340,000 $172 13 days
9598 Meeting Street 2 2 1,336 $220,000 $164 13 days
9692 Pine Ridge East Drive 2 2 1,255 $284,900 $227 13 days
10709 Club Chase 5 7 9,066 $2,100,000 $231 15 days
12015 Zircon Lane 2 1 1,048 $190,000 $181 13 days
14166 Calming Waters 4 3 3,124 $399,000 $127 14 days
12701 Ladson Street 3 2 1,592 $254,900 $160 14 days
631 Colbarn Drive 4 3 1,909 $350,000 $183 14 days
No address 3 2 1,262 $255,000 $202 16 days
12727 End Zone Drive 5 4 5,465 $500,000 $91 16 days
13947 Amber Meadow Drive E 4 4 4,714 $739,000 $156 19 days
10506 Greenway Drive 4 3 1,964 $344,900 $175 17 days
12352 Tuckaway Court 3 2 1,812 $320,000 $176 17 days
105 Lake Vista Drive 5 3 4,016 $549,999 $136 17 days
10131 Lauren Pass 3 3 2,034 $350,000 $172 17 days
6840 Wild Cherry Drive 3 2 1,273 $299,000 $234 17 days
13498 Ravenswood Trail 2 2 1,184 $275,000 $232 17 days
12536 Pointer Pl 3 2 1,709 $335,000 $196 17 days
8682 Randall Drive 3 3 4,049 $440,000 $108 18 days
9844 Wading Crane Avenue 5 5 5,583 $600,000 $107 18 days
Average: 3.8 3.4 3,350 $528,126 $163 35 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13670 Darby Dale Court 4 4 3,400 $449,900 $450,000 $132 22 days 5/26/23
13208 Saxony Boulevard 3 3 2,485 $315,000 $325,000 $130 28 days 5/26/23
624 Colbarn Drive 3 2 1,684 $299,900 $333,500 $198 34 days 5/26/23
10272 Hawks Lake Drive 5 3 2,762 $415,000 $430,000 $155 36 days 5/26/23
11370 Redwing Court 5 5 7,532 $1,199,000 $1,300,000 $172 43 days 5/26/23
12632 Champions Boulevard 4 3 2,780 $389,900 $395,000 $142 44 days 5/26/23
15924 Black Willow Lane 5 5 3,736 $556,995 $554,995 $148 56 days 5/26/23
13958 Meadow Grass Way 2 2 1,743 $250,000 $250,000 $143 59 days 5/26/23
141 Breakwater Drive 6 7 9,581 $2,295,000 $2,225,000 $232 338 days 5/26/23
13031 Knights Way 4 4 3,649 $499,900 $505,000 $138 43 days 5/25/23
11616 Wedgeport Lane 4 4 3,844 $495,000 $485,000 $126 20 days 5/24/23
13204 Nottingham Road 3 3 1,723 $340,712 $354,000 $205 20 days 5/24/23
14483 Sowers Drive 3 2 1,992 $345,000 $331,000 $166 34 days 5/24/23
9730 Alzada Drive 5 3 2,760 $460,000 $458,000 $165 62 days 5/24/23
15901 Black Willow Lane 5 4 3,211 $509,695 $499,995 $155 159 days 5/24/23
14053 Wimbleton Way 3 3 1,540 $270,000 $270,000 $175 33 days 5/23/23
421 S Sunblest Boulevard 3 2 1,768 $315,000 $306,000 $173 34 days 5/23/23
10484 Tavarez Court 5 5 5,404 $785,000 $785,000 $145 36 days 5/23/23
13301 Catawba Trail 2 2 2,110 $435,000 $442,000 $209 43 days 5/23/23
10623 Thorny Ridge Trace Trace 5 4 4,120 $699,900 $685,000 $166 53 days 5/23/23
15918 Black Willow Lane 5 5 3,542 $539,995 $525,000 $148 81 days 5/23/23
12214 Rambling Road 3 3 2,650 $349,900 $350,000 $132 83 days 5/23/23
13848 Wabash Dr 3 2 1,451 $315,000 $325,000 $223 25 days 5/22/23
8644 Ryan Drive 3 2 2,970 $450,000 $456,000 $153 32 days 5/22/23
9673 Spruce Lane 2 2 1,214 $260,000 $262,000 $215 33 days 5/22/23
13782 Park Royal Way 3 2 3,916 $429,900 $434,000 $110 39 days 5/22/23
10695 Kyle Court 3 2 1,294 $284,900 $283,000 $218 39 days 5/22/23
15084 Mancroft Drive 4 3 4,749 $539,500 $539,500 $113 40 days 5/22/23
7175 Woodgate Drive 2 2 1,064 $273,900 $287,000 $269 60 days 5/22/23
9024 Rider Drive 3 4 2,550 $350,000 $353,000 $138 65 days 5/22/23
108 Goldenrod Lane 4 3 3,080 $415,000 $407,500 $132 87 days 5/22/23
13737 McDowell Drive 4 2 2,229 $429,900 $443,000 $198 7 days 5/19/23
12656 Mojave Drive 4 3 4,054 $499,900 $499,900 $123 28 days 5/19/23
11355 Talnuck Circle 6 6 7,878 $1,289,500 $1,289,500 $163 36 days 5/19/23
8033 Atwood Court 3 2 1,500 $310,000 $330,000 $220 36 days 5/19/23
12682 E 131st Street 3 2 1,930 $310,000 $310,000 $160 43 days 5/19/23
10167 Holly Berry Circle 3 3 2,035 $287,500 $300,000 $147 44 days 5/19/23
15931 Black Willow Lane 5 3 2,988 $479,995 $464,995 $155 56 days 5/19/23
11414 Guy Street 4 3 3,366 $423,900 $418,000 $124 86 days 5/19/23
15895 Black Willow Lane 5 3 3,015 $494,995 $489,995 $162 154 days 5/19/23
15889 Black Willow Lane 5 4 3,194 $529,995 $500,275 $156 172 days 5/19/23
10236 Bent Tree Lane 4 3 4,200 $575,000 $576,000 $137 28 days 5/18/23
13260 San Vincente Boulevard 3 2 1,428 $318,000 $325,000 $227 29 days 5/18/23
11805 Loudoun Place 5 5 4,868 $610,000 $651,759 $133 33 days 5/17/23
11032 Preservation Point 5 6 8,631 $1,650,000 $1,006,500 $116 70 days 5/17/23
10882 Edgewood Drive 4 5 5,465 $775,000 $753,500 $137 89 days 5/17/23
12111 Sellerton Drive 4 3 3,054 $414,900 $415,000 $135 195 days 5/17/23
12972 Broncos Drive 3 2 1,978 $359,900 $347,000 $175 226 days 5/17/23
11226 Reflection Point 4 3 2,424 $389,999 $412,000 $169 21 days 5/16/23
11467 Reagan Drive 3 4 2,058 $297,800 $296,000 $143 29 days 5/16/23
Average: 3.7 3.2 3,058 $457,711 $454,085 $156 71 days
Viewing 1 - 50 of 669
Viewing 1 - 50 of 669

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®