Sign up to stay up to date on the Greenwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3875 S Smokey Row Road 2 1 1,817 $259,900 $143 2 days
452 Park Drive 2 1 960 $230,000 $239 2 days
934 Dreamy Street 3 2 2,457 $325,000 $132 2 days
1444 Turkington Court 5 3 2,859 $398,750 $139 3 days
377 Savannah Drive 3 2 1,450 $309,000 $213 3 days
3625 Tallwood Lane 4 3 2,507 $469,900 $187 3 days
508 Gatewood Drive 4 4 4,001 $399,000 $99 3 days
787 S Morgantown Road 3 1 1,390 $299,900 $215 5 days
3232 S Morgantown Road 6 9 9,290 $1,850,000 $199 3 days
377 Polk Manor Drive 3 2 1,133 $199,900 $176 3 days
2913 Abbotsbury Court 4 4 4,188 $699,900 $167 3 days
3217 Greensview Drive 3 2 1,816 $349,900 $192 4 days
310 Love Avenue 4 2 2,052 $339,900 $165 4 days
3859 S Morgantown Road 3 2 2,025 $575,000 $283 5 days
6364 Deerwood Court 4 4 5,180 $689,000 $133 5 days
3714 Creekwood Drive 4 2 1,675 $275,000 $164 6 days
1720 Corral Court 5 4 4,700 $675,000 $143 5 days
797 Old Eagle Way 4 5 4,790 $640,000 $133 5 days
214 Brighton Court 2 3 1,804 $205,500 $113 5 days
1599 Old Thicket Court 4 3 5,156 $475,000 $92 6 days
1500 S State Road 135 Road N/A N/A 10,000 $725,000 $72 9 days
4616 Hickory Wood Row 5 4 5,086 $799,000 $157 7 days
1173 Carlton Court 3 2 1,388 $286,000 $206 7 days
895 Pushville Road N/A N/A N/A $1,734,800 Unknown 7 days
00 Olive Branch Lane N/A N/A 4,000 $450,000 $112 9 days
3026 San Jose Drive 3 3 1,764 $350,000 $198 10 days
1753 Skyline Drive 4 3 3,066 $300,000 $97 10 days
3968 Hickory Lane 5 3 2,904 $599,000 $206 11 days
3196 Meridian Meadows Road 2 2 1,210 $250,000 $206 11 days
625 Valley Way Road 3 2 1,650 $299,900 $181 12 days
1637 W County Line Road N/A N/A 10,752 $1,000,000 $93 13 days
1472 Heron Ridge Boulevard 3 2 1,733 $358,900 $207 13 days
651 Rylan Circle 4 3 3,225 $572,990 $177 14 days
305 Legacy Boulevard 5 3 4,036 $420,000 $104 13 days
2944 Treehouse Pass 3 3 2,852 $390,000 $136 13 days
1393 Agogo Way 5 3 3,580 $457,000 $127 13 days
1357 Agogo Way 4 3 2,263 $361,000 $159 13 days
523 Lazy Lane 4 3 2,915 $399,900 $137 13 days
966 Bull Run West Drive 3 3 1,554 $286,200 $184 172 days
780 Granada Drive 4 3 2,076 $289,900 $139 15 days
490 Meadowview Lane 3 2 1,524 $235,000 $154 17 days
4143 Messersmith Drive 3 3 2,295 $330,000 $143 16 days
1753 Gordon Drive 3 3 2,182 $440,000 $201 17 days
752 Stonemill Drive 2 2 1,201 $225,000 $187 17 days
5334 Havenridge Pass 4 3 3,730 $399,000 $106 17 days
253 Darrough Drive 2 2 1,716 $319,900 $186 17 days
1387 Horse Shoe Bend 5 3 2,830 $405,000 $143 18 days
1369 Agogo Way 4 3 3,108 $419,000 $134 18 days
3361 Enclave Crossing 4 3 3,653 $374,900 $102 19 days
1711 Magnolia Drive 2 2 1,538 $269,900 $175 19 days
Average: 3.5 3.2 3,967 $578,492 $182 95 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 3 2,336 $287,000 $122 4 days
792 Stonemill Drive 2 2 1,201 $274,900 $228 3 days
2100 Longleaf Drive 3 2 1,196 $225,000 $188 4 days
599 Cielo Vista Drive 841 2 1,692 $160,000 $94 4 days
777 Whispering Trail 3 3 1,718 $300,000 $174 7 days
3110 W Smith Valley Road N/A N/A N/A $2,200,000 Unknown 6 days
749 Peppermill Run 2 2 1,331 $230,000 $172 7 days
1104 Meriman Drive 3 3 2,134 $325,000 $152 7 days
866 Kelly Pass 4 3 2,482 $325,000 $130 10 days
2900 Cadogan Drive 2 2 1,484 $209,000 $140 11 days
5342 Lacy Way 4 3 2,171 $349,900 $161 9 days
2673 Waldon Court 3 3 1,968 $425,000 $215 9 days
5433 Ashby Court 5 4 4,832 $750,000 $155 10 days
434 Mary Court 3 2 1,741 $343,000 $197 11 days
841 Cherry Tree Lane 3 2 1,652 $285,000 $172 11 days
1300 Wentworth Court 3 3 2,669 $400,000 $149 11 days
298 Pennswood Road 4 3 4,231 $389,900 $92 11 days
4702 Oakton Way 4 3 2,066 $310,000 $150 11 days
608 E Main Street 4 2 1,900 $315,000 $165 11 days
458 Polk Manor Drive 3 2 1,336 $234,900 $175 11 days
3417 Winchester Drive 4 3 2,254 $325,000 $144 11 days
4149 Waterbrook Way 4 5 7,590 $995,000 $131 11 days
3995 Santa Clara Drive 3 2 1,700 $275,000 $161 13 days
3321 Enclave Crossing 4 2 2,100 $320,000 $152 12 days
38 Eastridge Drive 3 1 1,036 $190,000 $183 12 days
2925 Cadogan Drive 2 2 1,269 $209,900 $165 12 days
4621 Driftwood Lane 3 3 2,336 $275,000 $117 13 days
4732 Silver Springs Drive 3 4 3,406 $399,000 $117 13 days
1045 W Main Street 2 1 2,416 $190,000 $78 13 days
1349 Blue Grass Parkway 3 2 1,200 $240,000 $200 14 days
2777 Grand Fir Drive 3 3 1,677 $230,000 $137 15 days
3421 Lukes Way 3 2 2,140 $340,000 $158 17 days
1684 Beach Street 3 3 2,182 $420,000 $192 17 days
1271 Woodcreek Drive 3 3 2,247 $349,900 $155 17 days
990 Hideaway Court 3 1 1,423 $204,000 $143 17 days
4145 Cobblestone Way 3 2 2,200 $315,500 $143 18 days
4926 Walker Street 2 1 974 $170,000 $174 17 days
1215 Blue Grass Parkway 4 3 1,664 $259,900 $156 18 days
652 Loon Lane 3 2 1,350 $239,900 $177 18 days
164 Ceejay Drive 4 3 2,268 $340,000 $149 18 days
292 Lake Point Circle 2 2 940 $219,900 $233 18 days
605 Carol Drive 3 1 1,104 $199,900 $181 18 days
865 Rosewood Drive 4 3 2,390 $310,000 $129 19 days
1313 Berry Road 4 3 3,063 $439,000 $143 19 days
1520 E Hazelwood Circle E 2 2 1,848 $459,900 $248 20 days
1016 Laurelwood Lane 2 2 1,651 $299,000 $181 20 days
2092 Lake Run Drive 3 3 2,368 $495,000 $209 20 days
1624 Library Boulevard 2 2 1,786 $250,000 $139 21 days
1222 Paradise Way N 2 2 1,270 $178,900 $140 21 days
1011 Thornwood Drive 3 3 3,356 $335,000 $99 22 days
Average: 8.5 2.7 2,398 $406,786 $154 76 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4642 Aquaduct Drive 3 2 1,616 $299,900 $310,000 $191 29 days 5/26/23
960 Padre Lane 4 3 2,310 $340,000 $338,000 $146 51 days 5/26/23
1311 Tanager Way 3 2 1,836 $385,000 $380,000 $206 89 days 5/26/23
526 Reed Court 4 3 2,245 $315,000 $317,000 $141 107 days 5/26/23
1234 Barrington Drive 4 3 4,272 $399,900 $380,000 $88 223 days 5/26/23
621 Classic Lane 3 3 2,112 $320,000 $315,000 $149 49 days 5/25/23
1739 Industrial Drive N/A N/A 3,900 $480,000 $416,000 $106 90 days 5/25/23
1190 Clearwell Drive 4 3 4,740 $451,500 $430,000 $90 197 days 5/25/23
6630 Travis Road 4 6 5,956 $1,199,999 $1,199,999 $201 274 days 5/25/23
831 Jennifer Drive 3 2 1,738 $285,000 $293,000 $168 33 days 5/24/23
2353 Rosewood Drive 3 2 1,977 $299,000 $305,000 $154 33 days 5/24/23
482 Carol Drive 3 1 960 $185,000 $185,000 $192 43 days 5/24/23
902 Woodgate Lane 5 4 3,140 $369,900 $365,000 $116 49 days 5/24/23
825 Palisades Court 4 3 2,836 $340,000 $325,000 $114 56 days 5/24/23
186 Frostwood Lane 3 3 1,507 $239,900 $226,000 $149 57 days 5/24/23
942 Shenandoah Way 3 2 1,264 $200,000 $214,200 $169 33 days 5/23/23
849 Fireside Drive 4 3 3,900 $425,000 $418,000 $107 40 days 5/23/23
4713 Cork Court 3 3 2,375 $349,900 $344,900 $145 40 days 5/23/23
4992 Oakleigh Parkway 4 4 4,247 $649,900 $630,000 $148 46 days 5/23/23
303 Dougherty Lane 3 3 2,361 $340,000 $335,000 $141 75 days 5/23/23
5307 Comet Drive 4 3 3,912 $415,000 $429,000 $109 49 days 5/22/23
2015 Calvert Circle 3 2 1,302 $260,000 $260,000 $199 61 days 5/22/23
1309 Agogo Way 3 3 2,333 $373,000 $365,000 $156 122 days 5/22/23
4890 Brickert Way 5 4 5,058 $499,999 $490,000 $96 257 days 5/22/23
235 Christy Drive 2 2 1,087 $175,000 $177,214 $163 22 days 5/19/23
516 Leah Way 3 2 1,620 $325,000 $310,000 $191 29 days 5/19/23
1262 Barefoot Trail 3 1 1,097 $219,000 $223,000 $203 35 days 5/19/23
5443 Wakefield Drive S 4 4 3,459 $419,000 $415,000 $119 35 days 5/19/23
2019 Herrera Lane 5 5 3,329 $489,995 $480,000 $144 42 days 5/19/23
1055 Berrywood Drive 4 2 1,648 $275,000 $260,000 $157 44 days 5/19/23
3112 Cambridge Court 3 2 1,622 $249,900 $265,000 $163 50 days 5/19/23
2342 Blossom Drive 3 3 2,042 $290,000 $290,000 $142 50 days 5/19/23
1287 Crescent Drive 3 3 1,654 $229,900 $230,000 $139 57 days 5/19/23
125 Northwood Drive N/A N/A 7,961 $1,750,000 $1,500,000 $188 57 days 5/19/23
4077 Diamond Row 4 4 4,117 $475,500 $480,000 $116 245 days 5/19/23
95 S Morgantown Road 3 3 2,186 $375,000 $390,000 $178 29 days 5/18/23
6332 Enclave Boulevard 4 3 2,510 $327,750 $325,750 $129 35 days 5/18/23
505 N Meridian Street 3 1 864 $180,000 $148,200 $171 38 days 5/18/23
1488 Round Lake Road 3 3 2,328 $277,500 $272,500 $117 57 days 5/18/23
15 Beech Court 4 3 2,312 $379,900 $375,000 $162 78 days 5/18/23
1271 Avocet Drive 5 3 3,118 $429,000 $405,000 $129 105 days 5/18/23
4340 Mahogany Drive 3 3 2,353 $340,000 $325,000 $138 55 days 5/17/23
781 Shepherds Way 2 2 1,350 $234,900 $234,900 $174 56 days 5/17/23
2047 Herrera Lane 5 5 3,745 $539,995 $520,000 $138 124 days 5/17/23
1497 Bent Tree Place 4 6 5,542 $749,000 $752,000 $135 32 days 5/16/23
618 Pine Lake Drive 3 3 1,362 $239,900 $231,000 $169 39 days 5/16/23
2033 Herrera Lane 5 4 3,221 $499,000 $488,000 $151 46 days 5/16/23
2967 Hearthside Drive 3 3 2,398 $315,000 $317,000 $132 48 days 5/16/23
499 N Peterman Road 3 2 1,721 $290,000 $310,000 $180 60 days 5/15/23
1644 Fry Road N/A N/A N/A $7,250 $7,000 Unknown 173 days 5/15/23
Average: 3.4 2.7 2,352 $346,031 $338,448 $149 79 days
Viewing 1 - 50 of 567
Viewing 1 - 50 of 567

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®