Sign up to stay up to date on the Whitestown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6313 Central Boulevard 3 3 2,442 $339,900 $139 3 days
4040 E 300 S Road N/A N/A N/A $1,500,000 Unknown 3 days
6937 Spring Creek Drive 3 2 1,673 $299,090 $178 3 days
6951 Spring Creek Drive 4 3 2,126 $335,090 $157 3 days
5206 Pinehurst Court 4 3 2,282 $384,870 $168 3 days
2704 Lamar Drive 3 3 2,123 $344,000 $162 5 days
2628 Barstow Drive 4 3 2,119 $329,000 $155 5 days
6438 Yuma Court 3 3 1,808 $312,000 $172 5 days
6436 Yuma Court 3 3 1,808 $306,000 $169 5 days
2896 Maricopa Boulevard 3 3 2,045 $325,000 $158 6 days
6727 Seattle Slew Drive 4 3 2,390 $379,800 $158 10 days
2834 Maricopa Boulevard 2 3 2,045 $327,000 $159 10 days
2252 Bauer Creek Drive 5 3 2,736 $389,775 $142 10 days
6645 Ferguson Drive 3 3 2,362 $429,000 $181 10 days
5872 Solomon Harmon Way 4 2 1,691 $350,000 $206 10 days
523 S 700 E Road 6 5 7,785 $2,800,000 $359 11 days
5753 Bluff View Lane 3 3 2,408 $399,000 $165 11 days
5783 Open Fields Drive 3 3 3,555 $399,990 $112 13 days
2673 Lamar Drive 3 3 1,893 $339,000 $179 13 days
2615 Lamar Drive 4 3 2,119 $345,000 $162 14 days
2572 Barstow Drive 4 3 1,981 $326,000 $164 14 days
5229 Bayberry Court 4 3 2,370 $374,995 $158 17 days
5363 Tanglewood Lane 4 3 2,200 $355,000 $161 19 days
6386 Yuma Court 2 2 1,093 $295,000 $269 21 days
2606 Lamar Drive 2 2 1,254 $305,000 $243 21 days
2548 Barstow Drive 3 3 1,893 $334,000 $176 21 days
2542 Barstow Drive 3 3 2,125 $354,000 $166 21 days
5820 Wintersweet Lane 3 3 2,128 $349,900 $164 28 days
5382 Maywood Drive 3 2 1,924 $350,000 $181 24 days
5767 Bluff View Lane 3 3 2,640 $369,000 $139 25 days
6061 Granby Drive 5 3 2,600 $430,000 $165 28 days
6056 Granby Drive 6 4 2,729 $445,000 $163 31 days
2284 Bauer Creek Drive 5 4 3,054 $399,775 $130 31 days
6148 Farlin Drive 4 3 2,344 $449,900 $191 35 days
7829 E 100 N 4 6 6,170 $2,299,000 $372 38 days
7318 Farlin Drive 4 3 3,449 $519,900 $150 40 days
6909 Swather Drive 4 3 2,771 $414,990 $149 42 days
2235 Bauer Creek Drive 4 3 2,281 $349,690 $153 46 days
6396 Yuma Court 2 2 1,093 $285,000 $260 49 days
2836 Maricopa Boulevard 3 3 2,045 $320,000 $156 67 days
2838 Maricopa Boulevard 3 3 2,045 $320,000 $156 67 days
2599 Lamar Drive 3 3 2,125 $344,000 $161 67 days
6055 Madera Drive 3 3 2,333 $438,000 $187 67 days
4143 Ferguson Drive 2 3 1,628 $319,990 $196 67 days
4145 Ferguson Drive 2 2 1,495 $314,990 $210 77 days
6418 Yuma Court 2 2 1,093 $287,000 $262 90 days
6432 Yuma Court 2 2 1,093 $290,000 $265 91 days
7330 S Indianapolis Road N/A N/A N/A $1,395,000 Unknown 94 days
3385 Firethorn Drive 3 2 1,564 $319,900 $204 95 days
5242 Pinehurst Court 4 3 2,282 $379,000 $166 101 days
Average: 3.4 2.9 2,209 $441,859 $182 115 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6400 Dusty Laurel Drive 3 2 1,916 $310,000 $161 5 days
6965 Spring Creek Drive 5 3 2,460 $345,090 $140 10 days
5920 Meadowview Drive 4 3 2,399 $350,000 $145 11 days
No address 3 2 2,524 $265,000 $104 25 days
5408 Brandywine Drive 4 3 2,191 $350,000 $159 24 days
6350 Central Boulevard 3 4 2,586 $349,900 $135 25 days
6115 Hardwick Drive 4 3 4,166 $529,900 $127 25 days
5270 E 300 S 3 1 1,152 $229,900 $199 28 days
5168 Pinehurst Court 3 2 1,590 $299,000 $188 46 days
6529 Amber Court 2 2 1,716 $329,990 $192 28 days
5162 Bayberry Court 3 3 2,237 $459,995 $205 31 days
101 S Buck Street 4 2 2,280 $219,900 $96 33 days
3400 Paisley Pointe 3 3 2,350 $339,000 $144 35 days
3672 Limelight Lane 4 3 1,884 $299,000 $158 35 days
6106 Pebblebrooke Road 3 2 2,880 $345,000 $119 38 days
5228 Bayberry Court 3 3 2,638 $479,995 $181 38 days
2264 Bauer Creek Drive 4 3 2,281 $366,995 $160 38 days
2265 Bauer Creek Drive 5 3 2,736 $390,275 $142 38 days
3440 Firethorn Drive 3 2 1,789 $310,000 $173 39 days
6944 Wheatley Road 4 3 2,450 $394,990 $161 42 days
6809 Orchard Run Circle 5 3 2,460 $341,390 $138 46 days
5395 Oak Knoll Drive 5 3 2,856 $404,905 $141 46 days
3839 Indigo Blue Boulevard 3 3 1,644 $300,000 $182 47 days
6682 Rainwater Lane 3 2 2,044 $379,900 $185 49 days
3390 S 575 E 3 3 1,385 $315,000 $227 52 days
4160 Ferguson Drive 2 3 1,495 $319,990 $214 53 days
2333 Dixon Creek Drive 5 3 2,460 $344,090 $139 59 days
2200 Bauer Creek Drive 4 3 2,460 $364,995 $148 59 days
5377 Oak Knoll Drive 5 3 2,856 $397,215 $139 59 days
2665 Lamar Drive 2 2 1,254 $308,000 $245 60 days
5111 Portchester Drive 5 3 5,173 $575,000 $111 94 days
2364 Dixon Creek Drive 4 3 2,131 $330,485 $155 73 days
2372 Dixon Creek Drive 3 2 1,673 $302,390 $180 73 days
2219 Bauer Creek Drive 5 3 2,547 $383,380 $150 80 days
5230 Pinehurst Court 3 2 1,800 $350,995 $194 80 days
5986 Meadowview Drive 4 3 3,030 $439,000 $144 81 days
5929 Aldridge Drive 4 4 3,251 $460,000 $141 86 days
507 Uitts Street 5 4 2,313 $469,900 $203 87 days
6247 Granby Drive 4 3 2,538 $425,000 $167 91 days
6271 Granby Boulevard 3 3 2,823 $440,000 $155 91 days
2323 Dixon Creek Drive 4 3 2,126 $325,995 $153 101 days
5912 Solomon Harmon Way 3 3 2,330 $379,900 $163 101 days
2869 Maricopa Boulevard 3 3 2,371 $339,900 $143 102 days
6440 Yuma Court 2 2 1,093 $275,000 $251 104 days
6926 Wheatley Road 4 3 2,321 $394,990 $170 137 days
6588 Ferguson Drive 2 2 1,495 $314,990 $210 132 days
2387 Dixon Creek Drive 5 3 2,460 $347,485 $141 115 days
2381 Dixon Creek Drive 4 3 2,131 $332,985 $156 115 days
2367 Dixon Creek Drive 3 2 1,673 $309,485 $184 115 days
3827 Limelight Lane 4 3 2,416 $309,900 $128 115 days
Average: 3.5 2.9 2,325 $822,097 $185 191 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3314 S 575 E 3 2 1,392 $225,000 $240,000 $172 21 days 5/26/23
3368 S 575 East N/A N/A N/A $50,000 $365,000 Unknown 49 days 5/26/23
5196 Pinehurst Court 3 2 1,800 $356,790 $356,790 $198 56 days 5/26/23
2543 Lamar Drive 2 2 1,254 $300,000 $300,000 $239 154 days 5/26/23
6435 Wasco Drive 3 3 1,808 $299,900 $299,900 $165 445 days 5/26/23
4216 Trillium Way 3 2 1,504 $299,000 $305,000 $202 21 days 5/25/23
5424 Oak Knoll Drive 3 2 1,800 $399,995 $399,995 $222 111 days 5/25/23
2057 Bauer Creek Drive 5 3 2,856 $390,995 $388,000 $135 160 days 5/25/23
2557 Maricopa Boulevard 3 3 1,657 $295,000 $295,000 $178 392 days 5/25/23
6437 Wasco Drive 3 3 1,808 $288,000 $288,000 $159 437 days 5/25/23
6074 Burgin Drive 5 4 3,064 $495,000 $500,000 $163 33 days 5/24/23
2689 Maricopa Boulevard 3 3 1,657 $302,900 $295,900 $178 63 days 5/24/23
2162 Bauer Creek Drive 5 4 3,079 $399,995 $399,995 $129 75 days 5/24/23
3876 Dusty Sands Road 3 3 2,141 $325,000 $325,000 $151 33 days 5/23/23
3417 Preakness Street 5 3 2,605 $388,760 $388,760 $149 48 days 5/23/23
2105 Bauer Creek Drive 4 3 2,281 $349,995 $349,995 $153 158 days 5/23/23
6670 Ferguson Drive 2 2 1,495 $314,990 $314,990 $210 314 days 5/23/23
3308 Paisley Pointe 3 3 3,036 $375,000 $372,500 $122 38 days 5/22/23
3325 Paisley Pointe Drive 4 3 3,188 $383,900 $380,400 $119 73 days 5/22/23
5174 Bayberry Court 3 3 2,225 $492,200 $492,200 $221 94 days 5/22/23
5197 Bayberry Court 3 2 1,582 $333,515 $334,515 $211 108 days 5/22/23
6736 Seattle Slew Drive 4 3 2,327 $384,900 $373,000 $160 46 days 5/19/23
5771 Open Fields Drive 3 3 2,250 $339,900 $339,900 $151 168 days 5/18/23
2750 Lamar Drive 4 3 2,119 $345,900 $318,000 $150 380 days 5/18/23
5179 Bayberry Court 3 2 1,582 $329,995 $329,995 $208 61 days 5/17/23
2657 Lamar Drive 3 3 1,657 $319,900 $305,000 $184 527 days 5/17/23
5355 oak knoll Drive 5 3 2,736 $418,595 $418,595 $152 70 days 5/16/23
6125 Burgin Drive 4 4 3,523 $525,000 $525,000 $149 46 days 5/15/23
5273 Oak Knoll Drive 5 3 2,736 $399,995 $399,995 $146 59 days 5/15/23
2837 Maricopa Boulevard 3 3 2,045 $309,900 $272,000 $133 108 days 5/15/23
5189 Bayberry Court 3 2 1,800 $348,120 $348,120 $193 98 days 5/12/23
6465 Wasco Drive 2 2 1,093 $282,900 $268,900 $246 303 days 5/12/23
6459 Wasco Drive 2 2 1,093 $277,900 $277,900 $254 301 days 5/10/23
6377 Green Grass Lane 3 2 1,726 $275,000 $263,000 $152 35 days 5/9/23
6972 Wheatley Road 4 3 2,336 $384,990 $380,000 $162 47 days 5/9/23
6892 Swather Drive 4 3 2,601 $407,990 $380,000 $146 82 days 5/9/23
5774 Weeping Willow Place 3 3 2,130 $320,000 $330,000 $154 41 days 5/8/23
2739 Maricopa Boulevard 3 3 1,657 $290,000 $290,000 $175 420 days 5/1/23
5400 E 200 S 5 2 4,493 $625,000 $685,000 $152 39 days 4/28/23
4192 Homestead Drive 2 2 1,495 $329,990 $321,020 $214 101 days 4/28/23
2556 Lamar Drive 2 2 1,254 $294,900 $294,900 $235 126 days 4/28/23
6386 Tacoma Boulevard 3 2 1,790 $399,900 $399,900 $223 388 days 4/28/23
2533 Plano Drive 3 3 1,657 $290,000 $290,000 $175 364 days 4/27/23
6415 Wasco Drive 3 3 1,808 $284,900 $280,000 $154 472 days 4/27/23
6851 Ferguson Drive 4 3 2,432 $385,990 $380,350 $156 281 days 4/26/23
2070 Bauer Creek Drive 5 3 2,736 $384,570 $375,080 $137 158 days 4/25/23
6420 Green Grass Lane 3 2 1,612 $260,000 $265,000 $164 30 days 4/21/23
6902 Wolf Creek Court 5 3 2,736 $400,000 $392,500 $143 51 days 4/21/23
6902 Swather Drive 4 3 2,005 $374,990 $368,500 $183 226 days 4/21/23
2615 Plano Drive 3 3 2,123 $349,900 $349,900 $164 282 days 4/21/23
Average: 3.4 2.8 2,176 $350,134 $347,406 $169 169 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®